FY2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
General | $1,228,185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $92,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $1,460,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $2,780,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $71,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 21 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives